| Question 1: Where do you do the majority of your discretionary shopping? | ||
|---|---|---|
| Age Group | Liverpool ONE (retail hub) | Bold Street (independent district) |
| 16–30 years | 84% | 16% |
| 31–60 years | 68% | 32% |
| 61 years + | 36% | 64% |
| Question 2: Which location do you prefer for buying these items/services (all ages)? | | | | Category | Liverpool ONE (retail hub) | Bold Street (independent district) | | Electronics & Entertainment | 88% | 12% | | Branded Clothing & Footwear | 76% | 24% | | Specialist homeware & art | 33% | 67% | | Independent cafes & dining | 29% | 71% |
Explain one likely challenge for Liverpool's independent high streets, such as Bold Street, suggested by the results of this questionnaire.