| Questionnaire of Cardiff residents – Commuting habits and transport choices | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Question 1 | |||||||||
| Do you prefer to use a private car or sustainable transport (bus/train/cycling) for your commute? | |||||||||
| Under 25 years | 25–60 years | Over 60 years | |||||||
| Sustainable | Car | Sustainable | Car | Sustainable | Car | ||||
| 78% | 22% | 55% | 45% | 35% | 65% | ||||
| Question 2 | |||||||||
| For which journey purpose would you choose to use sustainable transport vs a private car? (all respondents) | |||||||||
| Work | Leisure | Shopping | Medical | Education | |||||
| Sustainable | Car | Sustainable | Car | Sustainable | Car | Sustainable | Car | Sustainable | Car |
| 62% | 38% | 40% | 60% | 30% | 70% | 20% | 80% | 75% | 25% |
Describe one way the data for Question 2 of this questionnaire might be presented.
Suggest why this would be an appropriate choice.