Table 1: Land Cover Type by Elevation Zone
| Elevation Zone | Permeable (Forest/Grassland) | Impermeable (Urban/Bedrock) |
|---|---|---|
| Lower Catchment (<100m) | 35% | 65% |
| Mid Catchment (100–300m) | 60% | 40% |
| Upper Catchment (>300m) | 85% | 15% |
Table 2: Runoff Management Strategy Preferences by Landowner Category
| Landowner Category | Nature-based Solutions (NFM) | Hard Engineering |
|---|---|---|
| Agricultural | 45% | 55% |
| Residential | 78% | 22% |
| Industrial | 15% | 85% |
| Forestry | 92% | 8% |
| Conservation | 98% | 2% |
Describe one way the data for Table 2 of this fieldwork survey might be presented.
Suggest why this would be an appropriate choice.