A music school needs to produce a report listing the students who have successfully achieved the 'Grade 5' qualification. The report must include both names of each student and the date they achieved this grade.
| StudentID | FirstName | LastName | DateEnrolled |
|---|---|---|---|
| 101 | Amara | Patel | 2021-09-01 |
| 102 | Benjamin | Smith | 2021-10-15 |
| 103 | Chloe | Dubois | 2022-01-10 |
| 104 | Daniel | Zhang | 2022-03-22 |
| ExamID | StudentID | DateAchieved | GradeLevel |
|---|---|---|---|
| 1 | 101 | 2022-06-15 | Grade 3 |
| 2 | 101 | 2023-05-20 | Grade 5 |
| 3 | 103 | 2022-12-18 | Grade 1 |
| 4 | 102 | 2023-01-15 | Grade 5 |
Write an SQL query that could be used to retrieve this information. The results must be ordered by the date the grades were achieved, starting with the earliest date first.