A marine research station needs to produce a report listing the biologists who have successfully completed a dive in the 'Abyssal' depth zone. The report must include the given name and surname of each biologist, and the specific date of the dive.
| BiologistID | GivenName | SurName | CertificationDate |
|---|---|---|---|
| 201 | Elena | Rostova | 2020-05-12 |
| 202 | Marcus | Vance | 2021-02-18 |
| 203 | Priya | Sharma | 2021-08-05 |
| 204 | Kenji | Sato | 2022-11-30 |
| DiveID | BiologistID | DiveDate | DepthZone |
|---|---|---|---|
| 801 | 201 | 2021-07-14 | Bathyal |
| 802 | 201 | 2022-09-05 | Abyssal |
| 803 | 203 | 2022-03-22 | Pelagic |
| 804 | 204 | 2023-01-11 | Abyssal |
| 805 | 201 | 2023-06-18 | Abyssal |
Write an SQL query that could be used to retrieve this information. The results must be ordered by the date of the dive, starting with the most recent dive first.