A flight training academy needs to produce a report listing the trainees who have successfully completed the 'Solo Cross-Country' milestone. The report must include both names of each trainee and the date they completed this milestone.
| TraineeID | GivenName | SurName | DateEnrolled |
|---|---|---|---|
| T201 | Malik | Al-Jamil | 2023-01-12 |
| T202 | Fiona | Gallagher | 2023-02-18 |
| T203 | Hiroshi | Tanaka | 2023-03-05 |
| T204 | Elena | Rostova | 2023-04-10 |
| LogID | TraineeID | DateCompleted | MilestoneName |
|---|---|---|---|
| 501 | T201 | 2023-03-22 | Solo Flight |
| 502 | T201 | 2023-05-14 | Solo Cross-Country |
| 503 | T203 | 2023-04-18 | Solo Flight |
| 504 | T202 | 2023-06-02 | Solo Cross-Country |
Write an SQL query that could be used to retrieve this information. The results must be ordered by the date the milestones were completed, starting with the most recent date first.