A deep-space research station tracks its pilot assignments to automated survey drones.
Using the relational database shown below, write an SQL query that lists all drone deployments for pilots who are currently holding Clearance Level 4.
| DroneID | PropulsionType |
|---|---|
| NX101 | Ion-Drive |
| QP202 | Quad-Rotor |
| SL099 | Solar-Sail |
| SL100 | Solar-Sail |
| VT004 | Vertical-Takeoff |
| VT005 | Vertical-Takeoff |
| HY002 | Hydrogen-Cell |
| PilotID | FirstName | LastName | ClearanceLevel |
|---|---|---|---|
| ARD302 | Caleb | Ardis | 2 |
| BEN104 | Tamera | Bennett | 4 |
| KHA901 | Tariq | Khan | 4 |
| LOP002 | Maria | Lopez | 3 |
| SIN505 | Harpreet | Singh | 4 |
| CHE442 | Chen | Wei | 4 |
| VAN112 | Sarah | Vance | 1 |
| DeploymentID | PilotID | DroneID | DangerPay |
|---|---|---|---|
| D8001 | ARD302 | NX101 | 150.00 |
| D8002 | VAN112 | VT004 | 120.50 |
| D8003 | BEN104 | SL099 | 180.00 |
| D8004 | KHA901 | QP202 | 120.50 |
| D8005 | SIN505 | HY002 | 210.00 |
| D8006 | CHE442 | VT005 | 120.50 |
| D8007 | LOP002 | SL100 | 180.00 |
The query must only return:
The final results must be sorted in ascending alphabetical order of the pilots' last names.
25 exam-style questions on AQA GCSE Computer Science Structured query language (SQL). Each one has a worked solution and a mark scheme showing where the marks go.