| Name | Structural formula | Formula mass | Density in g/cm3\text{g/cm}^3g/cm3 | Boiling point in ∘C^\circ\text{C}∘C | Reacts with sodium metal? | Can be oxidised to a carboxylic acid? |
|---|---|---|---|---|---|---|
| Methanol | CH3OH\text{CH}_3\text{OH}CH3OH | 32 | 0.79 | 65 | yes | yes |
| Ethanol | CH3CH2OH\text{CH}_3\text{CH}_2\text{OH}CH3CH2OH | 46 | 0.79 | 78 | yes | yes |
| Propan-1-ol | CH3CH2CH2OH\text{CH}_3\text{CH}_2\text{CH}_2\text{OH}CH3CH2CH2OH | 60 | 0.80 | 97 | yes | yes |
| Butan-1-ol | CH3CH2CH2CH2OH\text{CH}_3\text{CH}_2\text{CH}_2\text{CH}_2\text{OH}CH3CH2CH2CH2OH | 74 | 0.81 | 117 | yes | yes |
| Pentan-1-ol | CH3CH2CH2CH2CH2OH\text{CH}_3\text{CH}_2\text{CH}_2\text{CH}_2\text{CH}_2\text{OH}CH3CH2CH2CH2CH2OH | 88 | 0.81 | 138 | yes | yes |
Explain, using the data in Table 1, why these compounds belong together in the same homologous series.
Practise Edexcel GCSE Chemistry Alcohols and carboxylic acids with exam-style questions for Foundation and Higher tier. 55 questions, matched to the Edexcel GCSE Chemistry (1CH0) specification and written in Paper 1 and Paper 2 style. Every question includes a full worked solution and mark scheme, so you can see where marks are awarded rather than just whether you got the answer right.