Figure 1 shows a patient's core body temperature monitored over a 24-hour period.

| Time (hours) | Core Body Temperature (°C) |
|---|---|
| 0 | 37.10 |
| 2 | 36.80 |
| 4 | 36.50 |
| 6 | 36.70 |
| 8 | 37.00 |
| 10 | 37.40 |
| 12 | 37.80 |
| 14 | 38.10 |
| 16 | 38.20 |
| 18 | 38.00 |
| 20 | 37.60 |
| 22 | 37.30 |
| 24 | 37.10 |
State the patient's highest core body temperature.