Ochre starfish feed on limpets and mussels.
| Organisms | Number | Mean biomass of each organism in grams | Biomass of population in grams |
|---|---|---|---|
| Microalgae | 600 | 15.0 | 9000 |
| Limpets | 400 | 2.0 | 800 |
| Mussels | 200 | 4.5 | 900 |
| Ochre Starfish | 40 | 12.5 | 500 |
| Seagulls | 12 | 35.0 | 420 |
An environmental toxin specifically targeting bivalves is introduced, which eliminates all the mussels from this ecosystem.
Explain how removing the mussels would affect the population of limpets in this rocky shore ecosystem.