An ecologist recorded the mean light intensity and the mean number of clover plants per m2\text{m}^2m2 across six different 100 m2 plots in a meadow.
Table 1
| Plot | Mean light intensity (lux) | Mean number of clover plants per m2\text{m}^2m2 |
|---|---|---|
| P | 2200 | 5.4 |
| Q | 1800 | 4.1 |
| R | 1400 | 2.9 |
| S | 1000 | 1.8 |
| T | 600 | 0.7 |
| U | 200 | 0.1 |
Explain the effect of light intensity on the number of clover plants per m2\text{m}^2m2.