Physiologists investigated the patellar reflex response times (the latency between a patellar tendon tap and the onset of the muscle action potential, measured in milliseconds) in four healthy adult volunteers using a high-precision electromyogram (EMG) sensor system.
Table 1 shows the latency results of five trials for four participants: Participant A, Participant B, Participant C, and Participant D.
| Trial | Participant A (ms) | Participant B (ms) | Participant C (ms) | Participant D (ms) |
|---|---|---|---|---|
| 1 | 32.4 | 35.1 | 28.5 | 41.2 |
| 2 | 31.8 | 34.6 | 29.1 | 40.5 |
| 3 | 33.1 | 112.4 | 28.8 | 41.8 |
| 4 | 32.0 | 35.5 | 29.4 | 40.9 |
| 5 | 32.7 | 34.8 | 28.2 | 41.6 |
| Mean | 32.4 | 35.0 | 28.8 | M |
State which participant and trial number represents the anomalous result in Table 1.
Calculate the mean value M for Participant D in Table 1. Show your working.