The following table shows the global sales of electric vehicle (EV) batteries (in Gigawatt-hours, GWh) in Year 1 and Year 2:
| Manufacturer | Year 1 | Year 2 |
|---|---|---|
| CATL | 96.5 | 132.8 |
| BYD | 54.2 | 82.4 |
| LG Energy Solution | 48.3 | 58.1 |
| Panasonic | 30.1 | 34.2 |
| SK On | 24.4 | 29.5 |
| Others | 66.5 | 85.0 |
| Total | 320.0 | 422.0 |
The 4-firm concentration ratio in Year 1 was 71.6%.
Calculate the 4-firm concentration ratio in Year 2 in this market. You are advised to show your working.