The following table shows the annual revenue (in billions of US dollars) of major cloud infrastructure service providers in Year 1 and Year 2:
| Provider | Year 1 | Year 2 |
|---|---|---|
| Amazon AWS | 35.4 | 42.1 |
| Microsoft Azure | 20.2 | 24.5 |
| Google Cloud | 9.5 | 11.8 |
| Alibaba Cloud | 6.1 | 4.9 |
| Salesforce | 4.8 | 5.3 |
| Others | 18.5 | 21.4 |
| Total | 94.5 | 110.0 |
The 4-firm concentration ratio in Year 1 was 75.3%.
Calculate the 4-firm concentration ratio in Year 2 in this market. You are advised to show your working.