The table below shows labor market data for a country:
| Group | Number (millions) |
|---|---|
| Population of working age | 25.0 |
| In full-time employment | 14.0 |
| In part-time employment | 2.0 |
| Unemployed (actively seeking and available to start work) | 1.5 |
| Discouraged workers (want a job but have stopped seeking) | 0.5 |
| Economically inactive (students, retirees, carers, etc.) | 7.0 |
Based on the International Labour Organisation (ILO) definition, what is the country's unemployment rate (to 1 decimal place)?
6.0%6.0\%6.0%
8.0%8.0\%8.0%
8.6%8.6\%8.6%
11.1%11.1\%11.1%