| Month | Unemployment Rate (%) |
|---|---|
| Mar 08 | 4.1 |
| May 08 | 4.2 |
| Jul 08 | 4.3 |
| Sep 08 | 4.3 |
| Nov 08 | 4.5 |
| Jan 09 | 4.8 |
| Mar 09 | 5.3 |
| May 09 | 5.7 |
| Jul 09 | 5.8 |
| Sep 09 | 5.7 |
With reference to the table above, explain one likely reason for the change in Australia's rate of unemployment.
47 exam-style questions on Edexcel A A Level Economics 2.1.3 Employment and unemployment. Each one has a worked solution and a mark scheme showing where the marks go.