| Month | Unemployment Rate (%) |
|---|---|
| Jan 23 | 7.2 |
| Mar 23 | 7.3 |
| May 23 | 7.5 |
| Jul 23 | 7.7 |
| Sep 23 | 7.8 |
| Nov 23 | 7.9 |
| Jan 24 | 8.1 |
| Mar 24 | 8.3 |
| May 24 | 8.4 |
| Jul 24 | 8.5 |
With reference to the table above, explain one likely reason for the change in Sweden's rate of unemployment.
47 exam-style questions on Edexcel A A Level Economics 2.1.3 Employment and unemployment. Each one has a worked solution and a mark scheme showing where the marks go.