Table (i) 2000
| Category | Location | Access (billions) | No Access (billions) | Total (billions) |
|---|---|---|---|---|
| Electricity | Urban | 2.4 | 0.4 | 2.8 |
| Rural | 1.2 | 2.1 | 3.3 | |
| Internet | Urban | 0.3 | 2.5 | 2.8 |
| Rural | 0.1 | 3.2 | 3.3 |
Table (ii) 2020
| Category | Location | Access (billions) | No Access (billions) | Total (billions) |
|---|---|---|---|---|
| Electricity | Urban | 4.1 | 0.2 | 4.3 |
| Rural | 2.6 | 1.0 | 3.6 | |
| Internet | Urban | 3.2 | 1.1 | 4.3 |
| Rural | 1.4 | 2.2 | 3.6 |
Using Extract A, identify two significant points of comparison between 2000 and 2020 for the data shown in Table (i) and Table (ii).