Using the data in Extract C (Figure 1), calculate the percentage change in the trade-weighted effective exchange rate index of the Swedish Krona (SEK) between June 2021 (Point X) and June 2022 (Point Y). Give your answer to two decimal places.
| Month | Index Value |
|---|---|
| Jun 2021 | 94.38 (Point X) |
| Jul 2021 | ~95.10 |
| Aug 2021 | ~96.40 |
| Sep 2021 | ~98.05 |
| Oct 2021 | ~99.20 |
| Nov 2021 | ~100.15 |
| Dec 2021 | ~102.30 |
| Jan 2022 | ~103.50 |
| Feb 2022 | ~104.10 |
| Mar 2022 | ~105.80 |
| Apr 2022 | ~106.90 |
| May 2022 | ~107.50 |
| Jun 2022 | 108.64 (Point Y) |
310 exam-style questions on AQA A Level Economics 2.6 The international economy (A-level only), covering 2.6.1 Globalisation, 2.6.2 Trade, 2.6.3 The balance of payments, 2.6.4 Exchange rate systems, and 2.6.5 Economic growth and development. Each one has a worked solution and a mark scheme showing where the marks go.