Table (i): Expenditure on education as a percentage of GDP
| Country | Public sector (%) | Private sector (%) | Total (%) |
|---|---|---|---|
| USA | 3.5 | 2.7 | 6.2 |
| Norway | 5.5 | 0.8 | 6.3 |
| South Korea | 3.8 | 2.2 | 6.0 |
| UK | 4.1 | 1.5 | 5.6 |
| Chile | 3.2 | 2.4 | 5.6 |
| Germany | 3.6 | 0.7 | 4.3 |
Table (ii): Expenditure on education, per capita, thousands of US dollars
| Country | Public sector (thousands of dollars) | Private sector (thousands of dollars) | Total (thousands of dollars) |
|---|---|---|---|
| USA | 5.6 | 4.3 | 9.9 |
| Norway | 7.2 | 1.0 | 8.2 |
| South Korea | 4.1 | 2.4 | 6.5 |
| UK | 4.5 | 1.6 | 6.1 |
| Germany | 4.0 | 0.8 | 4.8 |
| Chile | 2.2 | 1.7 | 3.9 |
Key: Public sector, Private sector
Using Extract D, calculate to one decimal place the percentage of total per capita education expenditure that takes place in the private sector in South Korea.
Identify one significant point of comparison between countries for the data shown.