| Year | Percentage (%) |
|---|---|
| 2013 | 14.2 |
| 2015 | 15.6 |
| 2017 | 16.8 |
| 2019 | 17.5 |
| 2021 | 15.1 |
| 2023 | 13.4 |
| Year | Saving Ratio (%) |
|---|---|
| 2013 | 8.4 |
| 2015 | 7.6 |
| 2017 | 6.8 |
| 2019 | 6.1 |
| 2021 | 8.9 |
| 2023 | 10.5 |
Question
Explain how the data in Extract D (Figures 3 and 4) show that consumer confidence may have fallen since 2019.