| Year | Percentage (%) |
|---|---|
| 2010 | 18.5 |
| 2012 | 17.2 |
| 2014 | 15.8 |
| 2016 | 15.0 |
| 2018 | 16.5 |
| 2020 | 17.8 |
| 2022 | 19.2 |
| Year | Saving Ratio (%) |
|---|---|
| 2010 | 9.8 |
| 2012 | 10.5 |
| 2014 | 9.2 |
| 2016 | 8.9 |
| 2018 | 7.4 |
| 2020 | 6.8 |
| 2022 | 5.9 |
Explain how the data in Extract E (Figures 5 and 6) show that consumer confidence may have risen since 2016.