The table below details the components of national expenditure for a medium-sized open economy over two consecutive fiscal years.
| Economic Component | Year 1 (£ billion) | Year 2 (£ billion) |
|---|---|---|
| Household Consumption (CCC) | 220 | 240 |
| Gross Private Investment (III) | 60 | 65 |
| Government Expenditure (GGG) | 85 | 90 |
| Exports of Goods and Services (XXX) | 75 | 80 |
| Imports of Goods and Services (MMM) | 90 | 115 |
Between Year 1 and Year 2, the Aggregate Demand (AD) of this economy increased by:
£10 billion.
£30 billion.
£50 billion.
£60 billion.