| Name | Structural formula | Formula mass | Density in g/cm3\text{g/cm}^3g/cm3 | Boiling point in ∘C^\circ\text{C}∘C | Reacts with sodium hydrogencarbonate? | Reacts with ethanol to form an ester? |
|---|---|---|---|---|---|---|
| Methanoic acid | HCOOH\text{HCOOH}HCOOH | 46 | 1.22 | 101 | yes | yes |
| Ethanoic acid | CH3COOH\text{CH}_3\text{COOH}CH3COOH | 60 | 1.05 | 118 | yes | yes |
| Propanoic acid | CH3CH2COOH\text{CH}_3\text{CH}_2\text{COOH}CH3CH2COOH | 74 | 0.99 | 141 | yes | yes |
| Butanoic acid | CH3CH2CH2COOH\text{CH}_3\text{CH}_2\text{CH}_2\text{COOH}CH3CH2CH2COOH | 88 | 0.96 | 164 | yes | yes |
| Pentanoic acid | CH3CH2CH2CH2COOH\text{CH}_3\text{CH}_2\text{CH}_2\text{CH}_2\text{COOH}CH3CH2CH2CH2COOH | 102 | 0.94 | 186 | yes | yes |
Explain, using the data in Table 1, why these compounds belong together in the same homologous series.
Practise Edexcel GCSE Chemistry Alcohols and carboxylic acids with exam-style questions for Foundation and Higher tier. 55 questions, matched to the Edexcel GCSE Chemistry (1CH0) specification and written in Paper 1 and Paper 2 style. Every question includes a full worked solution and mark scheme, so you can see where marks are awarded rather than just whether you got the answer right.