The data in Table 1 shows the results from a study on a certain vascular condition in a population.
| Age group | Number of people diagnosed | Percentage of diagnosed people who are male (%) |
|---|---|---|
| Under 30 | 1450 | 42.0 |
| 30–39 | 2850 | 36.4 |
| 40–49 | 4120 | 31.5 |
| 50–59 | 5340 | 38.5 |
| 60–69 | 4890 | 44.2 |
| 70+ | 3120 | 48.0 |
Using the data in Table 1:
Calculate the number of males in the study who were diagnosed with the condition and were under 30 years old.
Calculate the number of females in the study who were diagnosed with the condition and were in the 50–59 age group. Give your answer to the nearest whole number.