A study was carried out to investigate the effect of increasing heart rate on the stroke volume of an elite triathlete and an untrained individual. The results are shown in the table and graph below.

| Heart rate (beats per minute) | Stroke volume (cm3\text{cm}^3cm3) - Triathlete | Stroke volume (cm3\text{cm}^3cm3) - Untrained individual |
|---|---|---|
| 80 | 120 | 95 |
| 100 | 135 | 102 |
| 120 | 145 | 105 |
| 140 | 155 | 104 |
| 160 | 160 | 105 |
| 180 | 165 | 106 |
Compare the effect of increasing heart rate on the stroke volume of the triathlete with that of the untrained individual.