Table 1 shows the estimated rate of blood flow to different organs and tissues in a healthy adult at rest and during vigorous exercise.
Table 1
| Organ / Tissue | Rate of blood flow at rest (cm3/min\text{cm}^3/\text{min}cm3/min) | Rate of blood flow during vigorous exercise (cm3/min\text{cm}^3/\text{min}cm3/min) |
|---|---|---|
| Skeletal muscles | 1200 | 12500 |
| Kidneys | 1100 | 250 |
| Brain | 750 | 750 |
| Heart muscle | 250 | 1000 |
| Skin | 500 | 1900 |
Explain why there is a change in the rate of blood flow through the kidneys during exercise.