| Year | Net debt (% of GDP) |
|---|---|
| 2006 | 12.4 |
| 2008 | 8.2 |
| 2010 | 15.6 |
| 2012 | 21.1 |
| 2014 | 26.8 |
| 2016 | 31.4 |
| 2018 | 29.8 |
| 2020 | 38.5 |
| 2022 | 44.2 |
| 2024 | 39.5 |
(Note: negative values represent a deficit, positive values represent a surplus)
| Year | Fiscal Balance (AUD $ billion) |
|---|---|
| 2006 | +14.8 |
| 2008 | +19.7 |
| 2010 | -54.5 |
| 2012 | -43.4 |
| 2014 | -18.8 |
| 2016 | -10.1 |
| 2018 | -4.2 |
| 2020 | -85.3 |
| 2022 | -32.0 |
| 2024 | +9.3 |
With reference to Figures 1 and 2 and your own economic knowledge, examine the relationship between Australia's Commonwealth government net debt as a percentage of GDP and the Commonwealth fiscal balance.