| Year | Poland (US$ billions) | Hungary (US$ billions) |
|---|---|---|
| 2016 | 1050 | 270 |
| 2017 | 1100 | 285 |
| 2018 | 1130 | 290 |
| 2019 | 1120 | 300 |
| 2020 | 1100 | 280 |
| 2021 | 1220 | 295 |
| 2022 | 1290 | 310 |
| 2023 | 1270 | 305 |
From the data in the table above, which one of the following may be deduced?
Poland's GDP was more than four times larger than Hungary's GDP in every year shown
Poland's rate of inflation was higher than Hungary's in 2020
Between 2020 and 2021, the GDP of both countries grew by more than 10%10\%10%
In every year that Hungary's GDP fell compared to the previous year, Poland's GDP also fell