| Month | Thousands |
|---|---|
| Jan 2023 | 12.4 |
| Feb 2023 | 12.5 |
| Mar 2023 | 12.3 |
| Apr 2023 | 12.6 |
| May 2023 | 13.1 |
| Jun 2023 | 14.8 |
| Jul 2023 | 15.5 |
| Aug 2023 | 15.9 |
| Sep 2023 | 16.2 |
| Oct 2023 | 16.5 |
| Nov 2023 | 16.8 |
| Dec 2023 | 17.1 |
Explain one likely reason for the overall increase in the number of people registered as unemployed in this town over the time period shown.
47 exam-style questions on Edexcel A A Level Economics 2.1.3 Employment and unemployment. Each one has a worked solution and a mark scheme showing where the marks go.