| Month | Thousands |
|---|---|
| Jan 2023 | 45.2 |
| Feb 2023 | 45.8 |
| Mar 2023 | 46.1 |
| Apr 2023 | 45.9 |
| May 2023 | 46.5 |
| Jun 2023 | 47.2 |
| Jul 2023 | 48.0 |
| Aug 2023 | 48.9 |
| Sep 2023 | 49.5 |
| Oct 2023 | 49.2 |
| Nov 2023 | 50.1 |
| Dec 2023 | 51.4 |
Explain one likely reason for the overall increase in the number of registered unemployed retail workers over the time period shown.