Refer to the table below showing the number of economically inactive individuals aged 50–64 who want a job in the North West region, measured in thousands.
| Month | Thousands |
|---|---|
| Oct 2022 | 84 |
| Nov 2022 | 82 |
| Dec 2022 | 81 |
| Jan 2023 | 85 |
| Feb 2023 | 89 |
| Mar 2023 | 91 |
| Apr 2023 | 93 |
| May 2023 | 97 |
| Jun 2023 | 102 |
| Jul 2023 | 104 |
| Aug 2023 | 99 |
| Sep 2023 | 95 |
Calculate the percentage change in the number of these economically inactive individuals in the North West between March and July 2023. You are advised to show your working.