| Month | Unemployment Rate (%) |
|---|---|
| Jul 21 | 7.5 |
| Sep 21 | 7.1 |
| Nov 21 | 6.8 |
| Jan 22 | 6.5 |
| Mar 22 | 6.0 |
| May 22 | 5.7 |
| Jul 22 | 5.3 |
| Sep 22 | 5.2 |
| Nov 22 | 5.1 |
| Jan 23 | 5.0 |
With reference to the table above, explain one likely reason for the change in Canada's rate of unemployment.
47 exam-style questions on Edexcel A A Level Economics 2.1.3 Employment and unemployment. Each one has a worked solution and a mark scheme showing where the marks go.