| Month | CAD $ billions |
|---|---|
| Sep 2020 | 8.9 |
| Oct 2020 | 8.7 |
| Nov 2020 | 9.1 |
| Dec 2020 | 9.5 |
| Jan 2021 | 8.1 |
| Feb 2021 | 8.4 |
| Mar 2021 | 8.8 |
| Apr 2021 | 8.5 |
| May 2021 | 9.2 |
| Jun 2021 | 9.0 |
| Jul 2021 | 8.8 |
| Aug 2021 | 9.4 |
| Sep 2021 | 9.1 |
| Oct 2021 | 9.3 |
| Nov 2021 | 9.7 |
| Dec 2021 | 9.6 |
| Jan 2022 | 9.2 |
| Feb 2022 | 8.3 |
| Mar 2022 | 9.5 |
| Apr 2022 | 8.6 |
| May 2022 | 9.9 |
| Jun 2022 | 9.4 |
| Jul 2022 | 9.6 |
| Aug 2022 | 9.4 |
| Sep 2022 | 9.0 |
Which one of the following would be most likely to cause an increase in new consumer personal loan approvals?
A reduction in central bank interest rates
A decline in consumer confidence index levels
An increase in corporate tax rates
An increase in the household savings ratio