With reference to the table and graph below, which one of the following is correct?
UK household consumption expenditure as a percentage of real disposable income (average propensity to consume):
| Year | Quarter | Consumption Rate (% of disposable income) |
|---|---|---|
| 2020 | Q1 | 86.5 |
| 2020 | Q2 | 74.0 |
| 2020 | Q3 | 81.5 |
| 2020 | Q4 | 79.0 |
| 2021 | Q1 | 79.8 |
| 2021 | Q2 | 80.6 |
| 2021 | Q3 | 82.2 |
| 2021 | Q4 | 85.8 |
| 2022 | Q1 | 86.1 |
| 2022 | Q2 | 86.5 |
| 2022 | Q3 | 85.7 |
| 2022 | Q4 | 85.3 |
| 2023 | Q1 | 85.0 |
| 2023 | Q2 | 84.8 |
| 2023 | Q3 | 85.2 |
| 2023 | Q4 | 85.6 |
| 2024 | Q1 | 85.9 |
| 2024 | Q2 | 86.3 |
| 2024 | Q3 | 86.0 |
| 2024 | Q4 | 86.2 |

The average propensity to save (APS) was at its lowest point in Q2 2020
UK household consumption expenditure as a percentage of real disposable income rose in every quarter of 2022
The average propensity to save (APS) was at its highest point in Q2 2020
UK household consumption expenditure as a percentage of real disposable income rose continuously from Q4 2020 to Q4 2024