The table below shows the household savings ratio (household savings as a percentage of household disposable income) in the Republic of Zephyria from Q1 2022 to Q4 2024.
| Year | Quarter | Savings Ratio (%) |
|---|---|---|
| 2022 | Q1 | 14.5 |
| 2022 | Q2 | 11.2 |
| 2022 | Q3 | 8.9 |
| 2022 | Q4 | 7.1 |
| 2023 | Q1 | 6.4 |
| 2023 | Q2 | 5.8 |
| 2023 | Q3 | 5.1 |
| 2023 | Q4 | 4.6 |
| 2024 | Q1 | 4.9 |
| 2024 | Q2 | 5.3 |
| 2024 | Q3 | 5.7 |
| 2024 | Q4 | 6.2 |
In Q2 of 2023, the average household disposable income in Zephyria was €34,500.
Calculate the total amount of money saved by the average household in Q2 of 2023.