According to official statistics, household energy costs across Zendia have risen sharply over the past decade. While nominal disposable incomes have also grown, the rate of increase has varied significantly by province. Economists often evaluate standard of living using real disposable national income metrics, but regional household-level analysis of essential expenditures (like energy) offers critical insights into the actual purchasing power of residual incomes.
Table 1: Household energy affordability indicators in selected provinces of Zendia, 2013 and 2023
| Region | Year | Average Monthly Energy Bill (£) | Average Monthly Disposable Household Income (£) | Energy Bill as a % of Income | Consumer Price Index (CPI) (2013 = 100) |
|---|---|---|---|---|---|
| Northern Province | 2013 | 150 | 2,500 | 6.0% | 100.0 |
| 2023 | 320 | 3,100 | 10.3% | 128.2 | |
| Southern Province | 2013 | 120 | 3,600 | 3.3% | 100.0 |
| 2023 | 230 | 4,300 | 5.3% | 128.2 | |
| Western Province | 2013 | 140 | 2,800 | 5.0% | 100.0 |
| 2023 | 290 | 3,400 | 8.5% | 128.2 | |
| National Average | 2013 | 135 | 3,000 | 4.5% | 100.0 |
| 2023 | 275 | 3,600 | 7.6% | 128.2 |
Using the data in Extract C, assess the extent to which household energy was more affordable in Zendia in 2013 than it was in 2023.