| Year | All sectors | Service sector | Manufacturing sector |
|---|---|---|---|
| 2012 | 21.5 | 12.4 | 34.2 |
| 2014 | 19.8 | 11.8 | 31.5 |
| 2016 | 18.5 | 10.9 | 29.8 |
| 2018 | 17.2 | 10.1 | 27.2 |
| 2020 | 16.1 | 9.8 | 25.3 |
| Date | Service sector (%) | Manufacturing sector (%) |
|---|---|---|
| Jan 16 | 2.5 | 1.8 |
| Jan 17 | 2.8 | 2.0 |
| Jan 18 | 3.0 | 2.2 |
| Jan 19 | 3.2 | 2.5 |
| Jan 20 | 1.5 | 1.2 |
| Jan 21 | 4.8 | 3.5 |
| Jan 22 | 5.2 | 4.1 |
| Sep 22 | 5.5 | 4.5 |
| Sep 23 | 6.2 | 5.0 |
Using the data in Extract D (Table 2), calculate the difference between the mean percentage trade union density in the manufacturing sector and the mean percentage trade union density in the service sector over the period 2012–2020.
Give your answer to one decimal place.