| Year | All employees | Service sector | Manufacturing sector |
|---|---|---|---|
| 2005 | 31.5 | 22.4 | 48.6 |
| 2011 | 28.2 | 19.8 | 44.1 |
| 2017 | 25.4 | 18.1 | 40.2 |
| 2023 | 24.1 | 17.0 | 38.5 |
| Date | Service sector (%) | Manufacturing sector (%) | |---|---|---|| | Jan 16 | 2.5 | 1.8 | | Jan 17 | 3.0 | 2.0 | | Jan 18 | 3.2 | 2.2 | | Jan 19 | 4.0 | 2.5 | | Jan 20 | -1.0 | 1.8 | | Jan 21 | 9.0 | 3.0 | | Jan 22 | 6.5 | 3.5 | | Dec 23 | 6.8 | 3.8 |
Explain how the data in Extract C (Figure 2) show that, since 2016, the living standards of people working in the service sector are likely to have increased compared to those working in the manufacturing sector.