| Country | 2016 | 2017 | 2018 (estimate) | 2019 (forecast) |
|---|---|---|---|---|
| Argentina | −2.7 | −4.8 | −5.3 | −1.2 |
| Brazil | −1.3 | −0.7 | −2.2 | −2.7 |
| Chile | −1.9 | −1.5 | −3.1 | −3.5 |
| Colombia | −4.8 | −3.3 | −3.9 | −4.3 |
| Peru | −2.8 | −1.2 | −1.6 | −1.5 |
Using Extract C, identify two significant features of the current account balances shown for the period 2016 to 2019.