| Indicator | Costa Rica | Honduras | Nicaragua |
|---|---|---|---|
| GNI per capita (PPP $) | $22,100 | $5,300 | ,$5,500 |
| Human Development Index (HDI) Value | 0.806 | 0.621 | 0.667 |
| Life Expectancy at Birth (years) | 80.1 | 75.2 | 74.4 |
| Mean Years of Schooling (years) | 8.7 | 6.5 | 6.9 |
| Primary Sector as % of GDP (%) | 4.5% | 12.1% | 15.3% |
Using the data in Extract A, to what extent, if at all, do the data suggest that the Costa Rican economy is more economically developed than the economies of Honduras and Nicaragua?