
| Year | Annual % change |
|---|---|
| 2003 | -6 |
| 2004 | 14 |
| 2005 | 8 |
| 2006 | 22 |
| 2007 | 11 |
| 2008 | -12 |
| 2009 | -28 |
| 2010 | 18 |
| 2011 | 15 |
| 2012 | 2 |
| 2013 | -5 |
| 2014 | -8 |
| 2015 | 12 |
| 2016 | 6 |
| 2017 | -4 |
| 2018 | 9 |
| 2019 | -3 |
| 2020 | -22 |
| 2021 | 16 |
Using Extract A, identify two main features of the changes in Foreign Direct Investment (FDI) net inflows into Mexico that occurred during the period 2003 to 2021.