The table shows the annual masses of three atmospheric pollutants released from a major industrial zone (in thousands of tonnes) between 2002 and 2022:
| Year | Sulfur dioxide (SO2SO_2SO2) | Nitrogen oxides (NOxNO_xNOx) | Fine particulate matter (PM2.5PM_{2.5}PM2.5) |
|---|---|---|---|
| 2002 | 128.0 | 84.5 | 12.4 |
| 2007 | 104.2 | 76.1 | 10.8 |
| 2012 | 82.5 | 63.4 | 8.9 |
| 2017 | 61.3 | 51.0 | 6.5 |
| 2022 | 48.0 | 42.8 | 4.1 |
Calculate the percentage decrease in the mass of sulfur dioxide (SO2SO_2SO2) released between 2002 and 2022. Show your working.