The tally chart shows information about the shoe sizes of students in a class.
| Shoe Size | Tally | Frequency |
|---|---|---|
| Size 4 | ∣∣∣∣\vert{}\vert{}\vert{}\vert{}∣∣∣∣ ∣∣∣∣\vert{}\vert{}\vert{}\vert{}∣∣∣∣ ∣∣\vert{}\vert{}∣∣ | 13 |
| Size 5 | ∣∣∣∣\vert{}\vert{}\vert{}\vert{}∣∣∣∣ ∣∣∣∣\vert{}\vert{}\vert{}\vert{}∣∣∣∣ ∣∣∣∣\vert{}\vert{}\vert{}\vert{}∣∣∣∣ | 15 |
| Size 6 | ∣∣∣∣\vert{}\vert{}\vert{}\vert{}∣∣∣∣ ∣∣∣∣\vert{}\vert{}\vert{}\vert{}∣∣∣∣ ∣∣∣∣\vert{}\vert{}\vert{}\vert{}∣∣∣∣ ∣∣∣∣\vert{}\vert{}\vert{}\vert{}∣∣∣∣ | 20 |
Write down one thing that is wrong with the tally chart.
The pictogram gives information about the number of laptops in different school rooms.
| Room | Number of laptops |
|---|---|
| Room A | △ △ |
| Room B | △ △ △ △ |
| Room C | △ △ △ ◭ |
| Room D | △ |
Key: △ Represents 5 laptops
Write down one thing that is wrong with the pictogram.