An 8x8 monochrome bitmap image is shown in Figure 1.

Figure 1 can also be represented by the following grid:
| Row | Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 |
|---|---|---|---|---|---|---|---|---|
| Row 1 | ■ | □ | □ | □ | □ | □ | □ | ■ |
| Row 2 | ■ | □ | □ | □ | □ | □ | □ | ■ |
| Row 3 | ■ | □ | □ | □ | □ | □ | □ | ■ |
| Row 4 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| Row 5 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| Row 6 | ■ | □ | □ | □ | □ | □ | □ | ■ |
| Row 7 | ■ | □ | □ | □ | □ | □ | □ | ■ |
| Row 8 | ■ | □ | □ | □ | □ | □ | □ | ■ |
What is the binary representation of Row 3 in Figure 1?
Use 1 to represent black pixels (■) and 0 to represent white pixels (□).
Practise AQA GCSE Computer Science Representing images with exam-style questions for GCSE Computer Science. 43 questions, matched to the AQA GCSE Computer Science (8525) specification and written in Paper 1 and Paper 2 style. Every question includes a full worked solution and mark scheme, so you can see where marks are awarded rather than just whether you got the answer right.