An 8x8 monochrome bitmap image representing a blocky letter 'H' is shown in the grid below:
| Row | Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 |
|---|---|---|---|---|---|---|---|---|
| Row 1 | ■ | ■ | □ | □ | □ | □ | ■ | ■ |
| Row 2 | ■ | ■ | □ | □ | □ | □ | ■ | ■ |
| Row 3 | ■ | ■ | □ | □ | □ | □ | ■ | ■ |
| Row 4 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| Row 5 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| Row 6 | ■ | ■ | □ | □ | □ | □ | ■ | ■ |
| Row 7 | ■ | ■ | □ | □ | □ | □ | ■ | ■ |
| Row 8 | ■ | ■ | □ | □ | □ | □ | ■ | ■ |
What is the binary representation of Row 3 in this image?
Use 0 to represent black pixels (■) and 1 to represent white pixels (□).
26 exam-style questions on AQA GCSE Computer Science Representing images. Each one has a worked solution and a mark scheme showing where the marks go.