An ecology student investigated the rate of decay of different types of organic waste placed in a compost bin. The initial mass of both potato peelings and apple cores was 250 g.
The results of the investigation are shown in the table below.
| Time in days | Mass of potato peelings in grams | Mass of apple cores in grams |
|---|---|---|
| 0 | 250 | 250 |
| 10 | 235 | 210 |
| 20 | 215 | 175 |
| 30 | 190 | 140 |
| 40 | 170 | 110 |
| 50 | 145 | 85 |
| 60 | 124 | 60 |
Calculate the rate of decomposition of the potato peelings from 0 to 60 days.