The table below shows the growth of a yeast population in two different temperatures over a period of 12 hours.
| Time (hours) | Number of yeast cells at 15∘C15^{\circ}\text{C}15∘C (millions) | Number of yeast cells at 25∘C25^{\circ}\text{C}25∘C (millions) |
|---|---|---|
| 0 | 5 | 5 |
| 3 | 10 | 22 |
| 6 | 15 | 38 |
| 9 | 20 | 45 |
| 12 | 25 | 45 |
Describe how the growth of yeast at 15∘C15^{\circ}\text{C}15∘C was different from the growth of yeast at 25∘C25^{\circ}\text{C}25∘C.