The table below shows the growth of a Chlorella (microalgae) population under two different light intensities over a period of 16 days.
| Time (days) | Population density under Low Light (104 cells/mL10^4\text{ cells/mL}104 cells/mL) | Population density under High Light (104 cells/mL10^4\text{ cells/mL}104 cells/mL) |
|---|---|---|
| 0 | 4 | 4 |
| 4 | 8 | 18 |
| 8 | 12 | 34 |
| 12 | 16 | 40 |
| 16 | 20 | 40 |
Describe how the growth of the Chlorella population under Low Light was different from the growth under High Light.