A student investigated how the rate of blood flow to different organs and tissues in the human body changes during strenuous exercise. The table below shows the results of their investigation.
| Organ / Tissue | Rate of blood flow at rest (cm3/min\text{cm}^3\text{/min}cm3/min) | Rate of blood flow during exercise (cm3/min\text{cm}^3\text{/min}cm3/min) |
|---|---|---|
| Brain | 750 | 750 |
| Heart muscle | 250 | 1,000 |
| Skeletal muscles | 1,100 | 12,500 |
| Kidneys | 1,200 | 250 |
| Skin | 400 | 1,900 |
Using only the data in the table, compare the rate of blood flow through the body when the person is at rest and during exercise.